How The Dental Signal Compares
How The Dental Signal stacks up against other dental industry publications.
| Feature | The Dental Signal | Dental Economics | Dentistry Today | ADA News |
|---|---|---|---|---|
| Price | Free - $299/mo | Free | Free | ADA membership required |
| Business-focused content | ✓ Every article | Some | Clinical focus | Policy focus |
| Operator Math (specific dollar breakdowns) | ✓ Every article | Rare | ✗ | ✗ |
| Practice benchmarking data | ✓ Monthly reports | Annual survey only | ✗ | ADA HPI reports |
| M&A deal alerts | ✓ Monthly | ✗ | ✗ | ✗ |
| Staffing cost benchmarks | ✓ By role + region | General surveys | ✗ | National averages only |
| Interactive calculators | ✓ 4 free tools | ✗ | ✗ | ✗ |
| Content frequency | 3-5 articles/week | Monthly print + blog | Monthly print + blog | Monthly |
Why subscribers choose us:
"The difference is specificity. Other publications tell me 'overhead matters.' The Dental Signal tells me my overhead is 2.3 points above my regional peer group and shows me exactly where the gap is."
Start with the free tier. Upgrade when the numbers convince you.